Products: Petroleum Products
CHARACTERISTICS | UNITS | LIMITS | TEST METHODS | ||
---|---|---|---|---|---|
EN STANDARDS | UNE STANDARDS | ASTM STANDARDS | |||
Cetane Number (4) | Minimum 51.0 | EN ISO 5165, EN 15195 | UNE-EN ISO 165, UNE-EN 15195 | D 613 | |
Cetane Index (4) | Minimum 46.0 | EN ISO 4264 | UNE-EN ISO 4264 | D 4737 | |
Density at 15 Deg.C | Kg/m3 | 820 to 845 (5) | EN ISO 3675 EN ISO 12185 | UNE-EN ISO 3675 UNE-EN ISO 12185 | D 4052 D 1298 |
Polycyclic aromatic hydrocarbons (6) | % m/m | maximum 8 | EN 12916 | UNE-EN 12916 | |
Sulphur content | mg/kg | maximum 10 | EN ISO 20846 EN ISO 20884 | UNE-EN ISO 20846 UNE-EN ISO 20884 | |
Distillation (7): 65% V/V collected 85% V/V collected 95% V/V collected | cc Deg.C cc | minimum 250 maximum 350 maximum 360 | EN ISO 3405 | UNE-EN ISO 3405 | D 86 |
The sales procedure for Diesel EN590 10 PPM may vary depending on the supplier and the location, but generally, it involves anyone of the following Procedures:
QUANTITY (MT) | FOB UAE PRICE in US Dollars ($) per METRIC TONNE |
---|---|
50,000 X 12 | US$600 |
50,000 MT SPOT | US$610 |
Minimum Order Quantity | 50,000 Metric Tonne |
---|---|
Country of Origin | UAE/ Kazakhstan |
Packing | Bulk for Vessel Loading |
Insurance | 110% by Seller |
Delivery | Within 2-4 weeks, from the date of approval of Documents, depending upon availability of Vessel. |
Inspection | All products are Quality & Quantity wise certified by SGS. |
Payment Terms: | To be discussed |
Commission: | Brokers may please contact us for payable commission |